1 | 型號Model | CDDA | |
2 | 額定載荷能力Rated traction weight | kg | 1500 |
3 | 驅動方式Powor unit | 電動(Electric) | |
4 | 操作方式Operation | 步行式(Pedestrian) | |
5 | 載荷中心距Load contre | mm | 500 |
6 | 前懸距Axle centre to fork face | mm | 700 |
7 | 軸距Wheel base | mm | 1165 |
8 | 自重(含電瓶)Sorvice weight with battery | kg | 610 |
9 | 輪胎類型Whools type | 聚氨酯(PU) | |
10 | 驅動輪尺寸Driving wheel size | mm | Φ160*55 |
11 | 承載輪尺寸Bearing whoel size | mm | Φ80*70 |
12 | 平衡輪尺寸additional whools ( dimensions ) | mm | Φ125*50 |
13 | 驅動輪。平衡輪/承載輪數量(x=驅動輪)Wheels, number front/rear (x = driven) | 1x+2/4 | |
14 | 輪距,驅動端Track width | mm | 287.5 |
15 | 輪距, 承載端Track width | mm | 500 |
16 | 輪距,平衡輪端Track width | mm | 575 |
17 | 最低門架高度Lowered mast height | mm | 2080 |
18 | 自由提升高度 Free Lifting height | mm | 無 |
19 | 提升高度The Max lifting Height | mm | 2980 |
20 | 門架最大高度Extended mast height | mm | 3455 |
21 | 操作位置手柄桿最小/最大高度Handle min/max height | mm | 1110/1510 |
22 | 貨叉最低高度 Lowered fork Height | mm | 90/ 185 |
23 | 支腿最低高度/最高高度 | mm | 80/ 175 |
24 | 整車長度Overall length | mm | 2000(踏板收起) |
25 | 車體長度Length to fork face | mm | 975 |
26 | 整車寬度Overall width | mm | 855 |
27 | 總體高度Overall Height | mm | 2080 |
28 | 貨叉尺寸Fork dimensions | mm | 65/180/1150 |
29 | 貨叉外寬Width of forks | mm | 680 |
30 | 軸距中心處離地間隙 Min.Ground clearance | mm | 20 |
31 | 通道寬度:1000×1200托盤(1200跨貨叉放置)Aisle width with pallot 1000x 1200across forks | mm | 2500 |
32 | 通道寬度:800×1200托盤(1200沿貨叉放置)Aisle width with pallet800x 1200along forks | mm | 2500 |
33 | 轉彎半徑Min. Turning radius | mm | 1730 |
34 | 行走速度,滿載/空載Travol speed iaden/uniadon | (km/h) | 4.5/5.5 |
35 | 提升速度,滿載/空載Lifting speed, with/without load | (mm/s) | 62/88 |
36 | 下降速度,滿載/空載Lowering speed, with/without load | (mm/s) | 94/70 |
37 | 最大爬坡度,滿載/空載Maximum climbing ability, with/without lead | (%) | 3/5 |
38 | 制動類型Service brake | 電磁制動(Electromagnetic) | |
39 | 驅動電機功率Drive motor, 60 minute rating | (kW) | 0. 75 |
40 | 起升電機功率Lift motor rating at S3 15% | (kW) | 2.2 |
41 | 蓄電池電壓/容量Battory voltage/rated capacity | V/Ah | 48/32(鉛酸電池) |
42 | 電池重量(±5%)Battery weight( ±5%) | (kg) | |
43 | 驅動控制類型Type of drive control | 直流速度控制(DC) | |
44 | 噪音水平Noise level at operator's ear | (dB(A)) | ≤70 |
45 | 轉向類型Type of steering | 機械轉向(Mechanical) | |
46 | 電池類型 Battery type | 鉛酸電池 | |
47 | 充電器 Charger | V/A | 48/4.5 |
EPSAFF BRAND 1500KG Electric stacker |
1 | 型號Model | CDDA | |
2 | 額定載荷能力Rated traction weight | kg | 1500 |
3 | 驅動方式Powor unit | 電動(Electric) | |
4 | 操作方式Operation | 步行式(Pedestrian) | |
5 | 載荷中心距Load contre | mm | 500 |
6 | 前懸距Axle centre to fork face | mm | 700 |
7 | 軸距Wheel base | mm | 1165 |
8 | 自重(含電瓶)Sorvice weight with battery | kg | 610 |
9 | 輪胎類型Whools type | 聚氨酯(PU) | |
10 | 驅動輪尺寸Driving wheel size | mm | Φ160*55 |
11 | 承載輪尺寸Bearing whoel size | mm | Φ80*70 |
12 | 平衡輪尺寸additional whools ( dimensions ) | mm | Φ125*50 |
13 | 驅動輪。平衡輪/承載輪數量(x=驅動輪)Wheels, number front/rear (x = driven) | 1x+2/4 | |
14 | 輪距,驅動端Track width | mm | 287.5 |
15 | 輪距, 承載端Track width | mm | 500 |
16 | 輪距,平衡輪端Track width | mm | 575 |
17 | 最低門架高度Lowered mast height | mm | 2080 |
18 | 自由提升高度 Free Lifting height | mm | 無 |
19 | 提升高度The Max lifting Height | mm | 2980 |
20 | 門架最大高度Extended mast height | mm | 3455 |
21 | 操作位置手柄桿最小/最大高度Handle min/max height | mm | 1110/1510 |
22 | 貨叉最低高度 Lowered fork Height | mm | 90/ 185 |
23 | 支腿最低高度/最高高度 | mm | 80/ 175 |
24 | 整車長度Overall length | mm | 2000(踏板收起) |
25 | 車體長度Length to fork face | mm | 975 |
26 | 整車寬度Overall width | mm | 855 |
27 | 總體高度Overall Height | mm | 2080 |
28 | 貨叉尺寸Fork dimensions | mm | 65/180/1150 |
29 | 貨叉外寬Width of forks | mm | 680 |
30 | 軸距中心處離地間隙 Min.Ground clearance | mm | 20 |
31 | 通道寬度:1000×1200托盤(1200跨貨叉放置)Aisle width with pallot 1000x 1200across forks | mm | 2500 |
32 | 通道寬度:800×1200托盤(1200沿貨叉放置)Aisle width with pallet800x 1200along forks | mm | 2500 |
33 | 轉彎半徑Min. Turning radius | mm | 1730 |
34 | 行走速度,滿載/空載Travol speed iaden/uniadon | (km/h) | 4.5/5.5 |
35 | 提升速度,滿載/空載Lifting speed, with/without load | (mm/s) | 62/88 |
36 | 下降速度,滿載/空載Lowering speed, with/without load | (mm/s) | 94/70 |
37 | 最大爬坡度,滿載/空載Maximum climbing ability, with/without lead | (%) | 3/5 |
38 | 制動類型Service brake | 電磁制動(Electromagnetic) | |
39 | 驅動電機功率Drive motor, 60 minute rating | (kW) | 0. 75 |
40 | 起升電機功率Lift motor rating at S3 15% | (kW) | 2.2 |
41 | 蓄電池電壓/容量Battory voltage/rated capacity | V/Ah | 48/32(鉛酸電池) |
42 | 電池重量(±5%)Battery weight( ±5%) | (kg) | |
43 | 驅動控制類型Type of drive control | 直流速度控制(DC) | |
44 | 噪音水平Noise level at operator's ear | (dB(A)) | ≤70 |
45 | 轉向類型Type of steering | 機械轉向(Mechanical) | |
46 | 電池類型 Battery type | 鉛酸電池 | |
47 | 充電器 Charger | V/A | 48/4.5 |
EPSAFF BRAND 1500KG Electric stacker |