狀態: | |
---|---|
數量: | |
1 | 型號Model | CQDMZ | ||
2 | 額定載荷能力Rated traction weight | kg | 1500 | |
3 | 驅動方式Powor unit | 電動(Electric) | ||
4 | 操作方式Operation | 座駕式 | ||
5 | 載荷中心距Load contre | mm | 500 | |
6 | 前懸距Axle centre to fork face | mm | 740 | |
7 | 軸距Wheel base | mm | 1527 | |
8 | 自重(含電瓶)Sorvice weight with battery | kg | 4465 | |
9 | 輪胎類型Whools type | 聚氨酯(PU) | ||
10 | 驅動輪尺寸Driving wheel size | mm | Φ330*145 | |
11 | 承載輪尺寸Bearing whoel size | mm | Φ270*110 | |
12 | 平衡輪尺寸additional whools ( dimensions ) | mm | Φ200*55 | |
13 | 驅動輪。平衡輪/承載輪數量(x=驅動輪)Wheels, number front/rear (x = driven) | 1x+2/2 | ||
14 | 輪距,驅動端Track width | mm | 710 | |
15 | 輪距, 承載端Track width | mm | 1235 | |
16 | 輪距,平衡輪端Track width | mm | 150 | |
17 | 最低門架高度Lowered mast height | mm | 2375 | |
18 | 自由提升高度 Free Lifting height | mm | 1575 | |
19 | 提升高度The Max lifting Height | mm | 4500 | |
20 | 門架最大高度Extended mast height | mm | 5320 | |
21 | 操作位置手柄桿最小/最大高度Handle min/max height | mm | 1270/1590 | |
22 | 貨叉最低高度 Lowered fork Height | mm | 45 | |
23 | 整車長度(貨叉向前/貨叉側向)Overall length | mm | 貨叉向前3720/側向2880 | |
24 | 車體長度Length to fork face | mm | 2880 | |
25 | 整車寬度Overall width | mm | 1510 | |
26 | 護頂架離地高度 Height of roof support from the ground | mm | 2240 | |
27 | 總體高度Overall Height | mm | 2375 | |
28 | 貨叉尺寸Fork dimensions | mm | 40/100/1070 | |
29 | 貨叉外寬Width of forks | mm | 730 | |
30 | 軸距中心處離地間隙 Min.Ground clearance | mm | 55 | |
31 | 通道寬度:1000×1200托盤(1200跨貨叉放置)Aisle width with pallot 1000x 1200across forks | mm | 2500 | |
32 | 通道寬度:800×1200托盤(1200沿貨叉放置)Aisle width with pallet800x 1200along forks | mm | 2500 | |
33 | 轉彎半徑Min. Turning radius | mm | 1820 | |
34 | 行走速度,滿載/空載Travol speed iaden/uniadon | (km/h) | 4.5/5.5 | |
35 | 提升速度,滿載/空載Lifting speed, with/without load | (mm/s) | 102/160 | |
36 | 下降速度,滿載/空載Lowering speed, with/without load | (mm/s) | 320/290 | |
37 | 最大爬坡度,滿載/空載Maximum climbing ability, with/without lead | (%) | 5.0/8.0 | |
38 | 制動類型Service brake | 電磁制動(Electromagnetic) | ||
39 | 驅動電機功率Drive motor, 60 minute rating | (kW) | 5.0 | |
40 | 起升電機功率Lift motor rating at S3 15% | (kW) | 5.0 | |
41 | 蓄電池電壓/容量Battory voltage/rated capacity | (V/?b) | 48v/320AH(鉛酸組合電池) | |
42 | 電池重量(±5%)Battery weight( ±5%) | (kg) | 490 | |
43 | 驅動控制類型Type of drive control | 直流速度控制(DC) | ||
44 | 噪音水平Noise level at operator's ear | (dB(A)) | ≤70 | |
45 | 轉向類型Type of steering | 電子轉向(Mechanical) | ||
EPSAFF BRAND 1500 Electric stacker |
1 | 型號Model | CQDMZ | ||
2 | 額定載荷能力Rated traction weight | kg | 1500 | |
3 | 驅動方式Powor unit | 電動(Electric) | ||
4 | 操作方式Operation | 座駕式 | ||
5 | 載荷中心距Load contre | mm | 500 | |
6 | 前懸距Axle centre to fork face | mm | 740 | |
7 | 軸距Wheel base | mm | 1527 | |
8 | 自重(含電瓶)Sorvice weight with battery | kg | 4465 | |
9 | 輪胎類型Whools type | 聚氨酯(PU) | ||
10 | 驅動輪尺寸Driving wheel size | mm | Φ330*145 | |
11 | 承載輪尺寸Bearing whoel size | mm | Φ270*110 | |
12 | 平衡輪尺寸additional whools ( dimensions ) | mm | Φ200*55 | |
13 | 驅動輪。平衡輪/承載輪數量(x=驅動輪)Wheels, number front/rear (x = driven) | 1x+2/2 | ||
14 | 輪距,驅動端Track width | mm | 710 | |
15 | 輪距, 承載端Track width | mm | 1235 | |
16 | 輪距,平衡輪端Track width | mm | 150 | |
17 | 最低門架高度Lowered mast height | mm | 2375 | |
18 | 自由提升高度 Free Lifting height | mm | 1575 | |
19 | 提升高度The Max lifting Height | mm | 4500 | |
20 | 門架最大高度Extended mast height | mm | 5320 | |
21 | 操作位置手柄桿最小/最大高度Handle min/max height | mm | 1270/1590 | |
22 | 貨叉最低高度 Lowered fork Height | mm | 45 | |
23 | 整車長度(貨叉向前/貨叉側向)Overall length | mm | 貨叉向前3720/側向2880 | |
24 | 車體長度Length to fork face | mm | 2880 | |
25 | 整車寬度Overall width | mm | 1510 | |
26 | 護頂架離地高度 Height of roof support from the ground | mm | 2240 | |
27 | 總體高度Overall Height | mm | 2375 | |
28 | 貨叉尺寸Fork dimensions | mm | 40/100/1070 | |
29 | 貨叉外寬Width of forks | mm | 730 | |
30 | 軸距中心處離地間隙 Min.Ground clearance | mm | 55 | |
31 | 通道寬度:1000×1200托盤(1200跨貨叉放置)Aisle width with pallot 1000x 1200across forks | mm | 2500 | |
32 | 通道寬度:800×1200托盤(1200沿貨叉放置)Aisle width with pallet800x 1200along forks | mm | 2500 | |
33 | 轉彎半徑Min. Turning radius | mm | 1820 | |
34 | 行走速度,滿載/空載Travol speed iaden/uniadon | (km/h) | 4.5/5.5 | |
35 | 提升速度,滿載/空載Lifting speed, with/without load | (mm/s) | 102/160 | |
36 | 下降速度,滿載/空載Lowering speed, with/without load | (mm/s) | 320/290 | |
37 | 最大爬坡度,滿載/空載Maximum climbing ability, with/without lead | (%) | 5.0/8.0 | |
38 | 制動類型Service brake | 電磁制動(Electromagnetic) | ||
39 | 驅動電機功率Drive motor, 60 minute rating | (kW) | 5.0 | |
40 | 起升電機功率Lift motor rating at S3 15% | (kW) | 5.0 | |
41 | 蓄電池電壓/容量Battory voltage/rated capacity | (V/?b) | 48v/320AH(鉛酸組合電池) | |
42 | 電池重量(±5%)Battery weight( ±5%) | (kg) | 490 | |
43 | 驅動控制類型Type of drive control | 直流速度控制(DC) | ||
44 | 噪音水平Noise level at operator's ear | (dB(A)) | ≤70 | |
45 | 轉向類型Type of steering | 電子轉向(Mechanical) | ||
EPSAFF BRAND 1500 Electric stacker |